Communication Breakdown by Led Zeppelin                                                  
 
KEY:
 
C - Crash Cymbal
HR - Heavy Ride (play the ride cymbal like a crash cymbal)
HH - Hit-Hat (x - closed HH)
S - Snare
FT1 - Floor Tom 1
FT2 - Floor Tom 2
Bd - Bass Drum
Hf - Hit-Hat with foot 
 
o - Hit Drum
O - Accent Drum
F - Flam
x - Hit Cymbal, HH with foot
* - Choke Cymbal
 
The Measures (4/4):
 
Normal (each "-" is equal to a 16th note)
 
HH |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |
 
John Bonham's Kit:
 
Drum: Ludwig                    Cymbals: Paiste
 
Bass Drum 26"                 Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                 Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"
 
                Sticks: Ludwig 2A
 
The Song:
 
The beats per minute - bpm - of this song is 150
 
   |----repeat 1x---|                |-------------repeat 1x-----------|
C  |----------------|----------------|--x-----*-------|----------------|
S  |----------------|F---------------|----------------|F---------------|
Bd |----------------|----------------|--o-----o-------|----------------|
Hf |----------------|----------------|------------x---|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                    |-------------repeat 7x-----------|
C  |--x-----*-------|x---------------|--x-----x-------|x-------------x-|
HH |----------------|----x---x---x---|----------------|----x---x---x---|
S  |------------o---|----o-------o---|F-----------F---|----o-------o---|
Bd |--o-----o-------|o-o---o-o-o---o-|--o---o-o-------|o-o---o-o-o---o-|
Hf |------------x---|----------------|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |----repeat 1x---|                                 |----repeat 1x---|
C  |--------------x-|----------------|x-------------x-|--------------x-|
HH |----x---x---x---|----------------|----x---x---x---|----x---x---x---|
S  |----o-------o---|----o----ooOO---|----o-------o---|----o-------o---|
FT2|----------------|--------O-------|----------------|----------------|
Bd |--o---o-o-o---o-|--o---o-o-----o-|o-o---o-o-o---o-|--o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 
C  |----------------|----------------|--x-----*-------|----------------|
HH |----x-----------|----------------|----------------|----------------|
S  |----o-----oo----|O---------------|----------------|F---------------|
FT1|--------o---o---|----------------|----------------|----------------|
Bd |--o---o---------|o---------------|--o-----o-------|----------------|
Hf |----------------|----------------|------------x---|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                    |-------------repeat 7x-----------|
C  |--x-------------|x---------------|--x-----x-------|x-------------x-|
HR |----------------|----------------|----------------|----x---x---x---|
HH |----------------|----x---x---x---|----------------|----------------|
S  |------------o---|----o-------o---|F-----------F---|----o-------o---|
FT2|--------o-------|----------------|----------------|----------------|
Bd |--o-----o-------|o-o---o-o-o---o-|--o---o-o-------|o-o---o-o-o---o-|
Hf |------------x---|----------------|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |----repeat 1x---|                                 |----repeat 1x---|
C  |--------------x-|----------------|x-------------x-|--------------x-|
HR |----x---x---x---|----x---x---x---|----x---x---x---|----x---x---x---|
S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |--o---o-o-o---o-|--o---o-o-o---o-|o-o---o-o-o---o-|--o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                                     |-------------repeat 6x-----------|
C  |----------------|----------------|x---------------|--x-----x-------|
HR |----x-----------|----------------|----------------|----------------|
HH |----------------|----------------|----x---x---x---|----------------|
S  |----o----ooOO---|O---------------|----o-------o---|F-----------F---|
FT1|--------O-------|------------F---|----------------|----------------|
FT2|----------------|O---------------|----------------|----------------|
Bd |--o---o-o-------|o---------------|o-o---o-o-o---o-|--o---o-o-------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 
C  |x-------------x-|--------------x-|--------------x-|----------------|
HR |----x---x---x---|----x---x---x---|----x---x---x---|----x-----------|
S  |----o-------o---|----o-------o---|----o-------o---|----o----ooOO---|
FT2|----------------|----------------|----------------|--------O-------|
Bd |o-o---o-o-o---o-|--o---o-o-o---o-|--o-----o-o---o-|--o-----o-----o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 
C  |x-------------x-|--------------x-|--------------x-|----------------|
HR |----x---x---x---|----x---x---x---|----x---x---x---|x---x-----------|
S  |----o-------o---|----o-------o---|----o-------o---|----o------oo---|
FT1|----------------|----------------|----------------|--------o-------|
Bd |o-o---o-o-o---o-|--o---o-o-o---o-|--o-----o-o---o-|--o---o-------o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 
C  |----------------|--x-----*-------|----------------|--x-----*-------|
S  |O---------------|----------------|F---------------|------------o---|
FT2|O---------------|----------------|----------------|----------------|
Bd |----------------|--o-----o-------|----------------|--o-----o-------|
Hf |----------------|------------x---|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                                     |-----Here starts to fade out-----|
   |-------------repeat 5x-----------|-------------repeat 4x-----------|
C  |x---------------|--x-----x-------|x---------------|--x-----x-------|
HH |----x---x---x---|----------------|----x---x---x---|----------------|
S  |----o-------o---|F-----------F---|----o-------o---|F-----------F---|
Bd |o-o---o-o-o---o-|--o---o-o-------|o-o---o-o-o---o-|--o---o-o-------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
END
 
Tabbed by Paul Golik