Drain You by Nirvana
 
KEY:
 
C - Crash Cymbal
Rd - Ride Cymbal (b - bell of ride)
HH - Hit-Hat (loose = not fully closed, not fully open)
T - Tom 
S - Snare
FT - Floor Tom 
Bd - Bass Drum 
Hf - Hit-Hat with foot
 
Note:
x - Hit crash; or loose hit-hat; or hit-hat with foot
b - Bell of  Ride Cymbal
o - Hit Drum
O - Accent Drum
F - Flam on Drum
 
The Measures (4/4):
 
Each "-" is equal to a sixteenth note
 
C  |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |
 
 
The Song:
 
Note: the beats per minute (bpm) is equal to 140
 
   |----repeat 3x---|---repeat 11x---|
C  |----------------|x---------------|x-------x-------|x---x-x-x-x-x-x-|
HH |----------------|----x---x---x---|----------------|----------------|
S  |----------------|----o-----o-o---|----F-------F---|----o---o---o---|
Bd |----------------|o-o---o-o-----o-|o-----o-o-----o-|o-o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |----repeat 4x---|
C  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-------x-------|x---------------|
HH |----------------|----------------|----x-------x---|----------------|
S  |o---o---o---o---|o---o---o---o---|----------------|----------------|
Bd |--o---o---o---o-|--o---o---o---oo|o-------o-------|o---------------|
Hf |----------------|----------------|----------------|------------x---|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                    |---repeat 15x---| 
C  |----------------|x---------------|x-------x-------|x---x-x-x-x-x-x-|
HH |----------------|----x---x---x---|----------------|----------------|
T  |----------oo----|----------------|----------------|----------------|
S  |oooooooooo--F---|----o-----o-o---|----F-------F---|----o---o---o---|
Bd |--------------o-|o-o---o-o-----o-|o-----o-o-----o-|o-o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |----repeat 4x---|                                 |--Play softly---|
C  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-------x-------|x---------------|
HH |----------------|----------------|----x-------x---|----------------|
S  |o---o---o---o---|o---o---o---o---|----------------|----------------|
FT |----------------|----------------|----------------|--o-o-o-o-o-o-o-|
Bd |--o---o---o---o-|--o---o---o---oo|o-------o-------|o-o-o-o-o-o-o-o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |----repeat 8x---|
C  |----------------|x---------------|----------------|x---------------|
Rd |----------------|----------------|b---------------|----------------|
T  |----------------|----------------|o---------------|----------------|
S  |----------------|o---------------|----------------|o---------------|
FT |o-o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|
Bd |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |------------------------------repeat 1x----------------------------|
C  |----------------|x---------------|----------------|x---------------|
Rd |----------------|----------------|b---------------|----------------|
T  |----------------|----------------|o---------------|----------------|
S  |----------------|o---------------|----------------|o---------------|
FT |o-o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|
Bd |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                                                      |-Start to-------|
                                                      |-getting louder-|
C  |----------------|x---------------|----------------|x---------------|
T  |----------------|----------------|O---------------|----------------|
S  |----------------|o---------------|----------------|o---o-o-o-o-o-o-|
FT |o-o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|--o-o-o-o-o-o-o-|
Bd |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |----repeat 5x---|                |----repeat 2x---|
C  |----------------|----------------|x---------------|x-----------x---|
HH |----------------|----------------|----x---x---x---|----x---x-------|
S  |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-oooo|----o-----o-o---|----o-----o-o---|
FT |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-----|----------------|----------------|
Bd |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-----|o-o---o-o-----o-|o-o---o-o-----o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
   |---repeat 15x---|                                 |----repeat 8x---|
C  |x---------------|x-------x-------|x---x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
HH |----x---x---x---|----------------|----------------|----------------|
S  |----o-----o-o---|----F-------F---|----o---o---o---|o---o---o---o---|
Bd |o-o---o-o-----o-|o-----o-o-----o-|o-o---o---o---o-|--o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                    |------------Play slower----------|
C  |x-x-x-x-x-x-x-x-|x-------x-------|x---------------|
HH |----------------|----x-------x---|----------------|
S  |o---o---o---o---|----------------|----------------|   END
Bd |--o---o---o---oo|o-------o-------|o---------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
Tabbed By Fernando Mayer Soares