Dammit by Blink 182
Notes
------
This is my second drum tab. Please tell me how I did.
Legend
-------
1 + 2 + 3 + 4 + (along top of measure)= Time
C = Crash Cymbal
H = Hi-Hat
R = Ride Cymbal
T = Toms
S = Snare
B = Bass
Note Values (These are Important)
----------------------------------
Crash Line
    x = Crash Cymbal
    s = Splash Cymbal (Crash can be substituted)
Hi-Hat Line
    x = Closed Hi-Hat
    s = Washy Hi-Hat (Partially Closed)
    f = Hi-Hat Foot Pedal
    t = Tambourine on Hi-Hat (H-H Foot Pedal can be substituted)
Drum Lines
    o = Single Stroke
    O = Accented Single Stroke
    1-3 = Toms (1 = highest, 3 = lowest)
----------------------------------------------------------------------
1. Part 1:
                   |----Play 2x-----|
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +  
C |s---x-----------|----------------|----s-------x---|
H |------s-s-s---s-|s-s---s-s-s---s-|s-s---s-s-s---s-|
S |----o-------o---|----o-------o---|----o-------o---|
B |o-------o-o-----|o-o-----o-o-----|o-o-----o-o-----|
  |----Play 3x-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +  
C |----------------|------------s---|
H |--s---s-s-s---s-|s-s---s-s-s---s-|
S |----o-------o---|----o-------o---|
B |o-o-----o-o-----|o-o-----o-o-----|
2. Part 2 (Verse):
                   |----Play 4x-----|
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
C |x---------------|----------------|
H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|
B |o-o-----o-o-----|o-o-----o-o-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 
H |x-s-s-s-s-s-s-s-|s-s-s-s-s-s-s-s-|----------------|
T |----------------|----------------|3-3-3-3-3-3-3-3-|
S |----o-------o---|----o-------o---|o-o-o-o-o-o-o-o-|
B |o-o-----o-o-----|o-o-----o-o-----|----------------|
3. Part 3 (on Ride):
                   |----Play 2x-----|                 
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +  
C |s---x-----------|----------------|x-----x-----x---|
R |------x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------| Play
S |----o-------o---|----o-------o---|o-----o-----o---|  2x
B |o-------o-o-----|o-o-----o-o-----|--o-o---o-o-----|
4. Repeat Part 1
5. Repeat Part 2
6. Repeat Part 3
7. Part 4 (Chorus):
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
C |x---------------|----------------|
H |--------t-------|t-------t-------|
S |--------o-------|--o-----o-------|
B |o---o-o-----o-o-|o---o-o-----o-o-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
C |x---------------|----------------|
H |--------t-------|t-------t-------|
S |--------o-------|--o-----o-----o-|
B |o---o-o-----o-o-|o---o-o-----o---|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
C |x---------------|----------------|
H |--------t-------|t-------t-------|
T |----------------|--3-3-3-3-3-3-3-|
S |--o-----o-------|--o-o-o-o-o-o-o-|
B |o---o-o---------|----------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
C |s---x-----------|----------------|
R |------x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|
B |o-------o-o---o-|--o-----o-o-----|
8.  Repeat Part 4
9.  Repeat Part 1
10. Repeat Part 2
11. Repeat Part 3
12. Repeat Part 4
13. Repeat Part 4 (except beat 4 on last measure
                   has a splash cymbal)
14. Part 5 (Slow Part):
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 
H |----f-------f---|----f-------f---|
T |----1-1-----3-3-|----2-2-----3-3-|
B |o-o-----o-o-----|o-o-----o-o-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 
C |----x-----------|----------------|
H |----f-------f---|----f-------f---|       (Somehow make snare drum
R |x---------------|----------------| Play   change pitch for each
T |------------3-3-|----2-2-----3-3-|  6x    repeat)
S |----O-o---------|----------------|
B |o-o-----o-o-----|o-o-----o-o-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 
H |----f-------f---|----f-------f---| (Toms on these two measures are
T |----------1-1-2-|2-3-3-3---------|  approximations)
S |o-o-o-o-o-------|--------oooooooo|
15. Repeat Part 1
16. Outro (With Bell of Ride):
                   |----Play 2x-----|
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +  
C |s---------------|----------------|------------x---|
R |----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S |----o-------o---|----o-------o---|----o-------o---|
B |o-------o-o-----|o-o-----o-o-----|o-o-----o-o-----|
                   |----Play 2x-----|
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +  
C |x---x-----------|----------------|x-----x-----x---|
R |------x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|
S |----o-------o---|----o-------o---|o-----o-----o---|
B |o-------o-o-----|o-o-----o-o-----|--o-o---o-o-----|
   1 + 2 + 3 + 4 +
C |s---------------|
B |o---------------|
End
Tabbed by Paul Hoskinson